chart-test-swarm — Run History

Scenario-based regression dashboard for product Helm charts.

Runs

Run Time (UTC) Project Chart Suite Scenarios Status
test-par-3 2026-06-01 09:54:04+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
test-backend-minikube 2026-06-01 09:54:04+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
sealed-clean-1 2026-07-16 03:49:38+00:00 sample-product-chart sample-product:0.1.0 all 103 PASS · 103
run-full-bench-20260609-085346 2026-06-09 12:55:05+00:00 sample-product-chart sample-product:0.1.0 all 99 PASS · 69 FAIL · 30
run-f11-2-real-20260601-222435 2026-06-02 02:24:35+00:00 sample-product-chart sample-product:0.1.0 pr-subset 2 PASS · 2
run-curated-live-20260602-234624-95262 2026-06-03 03:46:25+00:00 sample-product-chart sample-product:0.1.0 curated-live 18 FAIL · 7 PASS · 11
run-cni-cilium-live 2026-06-08 14:14:48+00:00 sample-product-chart sample-product:0.1.0 all 3 PASS · 3
run-cli-test-001 2026-06-01 09:53:20+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
run-bats-f17-3-summary-91870 2026-06-08 15:08:07+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-88873 2026-06-08 14:40:50+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-78723 2026-06-03 22:17:31+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-72969 2026-06-05 14:12:07+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-65506 2026-06-08 16:44:15+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-54940 2026-06-03 05:20:44+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-51293 2026-06-08 14:30:10+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-41668 2026-06-08 16:15:42+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-summary-31040 2026-06-08 14:52:47+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-95700 2026-06-03 13:58:17+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-90889 2026-06-08 12:35:24+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-86910 2026-06-08 15:05:58+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-83983 2026-06-08 14:38:42+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-82950 2026-06-08 16:49:16+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-78617 2026-06-03 13:52:55+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-7547 2026-06-05 11:46:49+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-74132 2026-06-03 22:15:27+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-7254 2026-06-03 05:08:05+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-68376 2026-06-05 14:10:01+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-60618 2026-06-08 16:42:09+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-58859 2026-06-03 22:10:26+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-46428 2026-06-08 14:28:02+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-36860 2026-06-08 16:13:38+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-36641 2026-06-08 13:03:40+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-35110 2026-06-08 16:59:29+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-30520 2026-06-05 14:00:45+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-26238 2026-06-08 14:50:42+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-26192 2026-06-04 00:03:26+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-25393 2026-06-08 16:36:51+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-22557 2026-06-05 12:26:56+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-20485 2026-06-08 16:08:38+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-single-18643 2026-06-08 16:54:28+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-96703 2026-06-03 13:58:49+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-92109 2026-06-08 12:35:57+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-88098 2026-06-08 15:06:28+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-85162 2026-06-08 14:39:13+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-84192 2026-06-08 16:49:49+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-79673 2026-06-03 13:53:27+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-75290 2026-06-03 22:16:00+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-69493 2026-06-05 14:10:33+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-61841 2026-06-08 16:42:39+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-59988 2026-06-03 22:10:58+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-47726 2026-06-08 14:28:36+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-38073 2026-06-08 16:14:09+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-37831 2026-06-08 13:04:12+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-36316 2026-06-08 16:59:59+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-33002 2026-06-03 05:13:32+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-31674 2026-06-05 14:01:15+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-27458 2026-06-08 14:51:14+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-27289 2026-06-04 00:03:58+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-26580 2026-06-08 16:37:23+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-23872 2026-06-05 12:27:27+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-orphan-21706 2026-06-08 16:09:09+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-19869 2026-06-08 16:55:00+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-orphan-11291 2026-06-05 11:47:22+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-90669 2026-06-08 15:07:35+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-87604 2026-06-08 14:40:18+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-77550 2026-06-03 22:17:00+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-71767 2026-06-05 14:11:34+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-64268 2026-06-08 16:43:42+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-50116 2026-06-08 14:29:39+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-48006 2026-06-03 05:19:32+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-40481 2026-06-08 16:15:11+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-no-cloud-29822 2026-06-08 14:52:16+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-97798 2026-06-03 13:59:21+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-containers-89387 2026-06-08 15:07:03+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-86409 2026-06-08 14:39:46+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-80675 2026-06-03 13:54:00+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-containers-76410 2026-06-03 22:16:29+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-70694 2026-06-05 14:11:04+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-63056 2026-06-08 16:43:11+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-61139 2026-06-03 22:11:29+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-containers-48894 2026-06-08 14:29:07+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-39280 2026-06-08 16:14:40+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-34814 2026-06-03 05:14:04+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-32841 2026-06-05 14:01:48+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-containers-28570 2026-06-08 14:51:43+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 FAIL · 1
run-bats-f17-3-containers-28410 2026-06-04 00:04:28+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-containers-25223 2026-06-05 12:27:58+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-bats-f17-3-containers-13945 2026-06-05 11:47:54+00:00 sample-product-chart sample-product:0.1.0 curated-live 1 INTERRUPTED · 1
run-20260601-204541 2026-06-02 00:45:43+00:00 sample-product-chart sample-product:0.1.0 nightly-full 59 UNTESTED · 59
run-20260601-095403-17465 2026-06-01 09:54:03+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
run-20260601-095045-12589 2026-06-01 09:50:45+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
run-20260601-095025-12109 2026-06-01 09:50:25+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
run-20260601-090930-39876 2026-06-01 09:09:30+00:00 sample-product-chart sample-product:0.1.0 pr-subset 1 UNTESTED · 1
run-20260531-230537 2026-05-31T23:05:38Z — sample-product-chart:0.1.0 all 209 UNTESTED · 158 FAIL · 4 INTERRUPTED · 3 PASS · 44
--dry-run 2026-06-02 10:54:33+00:00 sample-product-chart sample-product:0.1.0 nightly-full 59 UNTESTED · 59